Nashville Market Report
$996,293
AVERAGE PRICE OF 2,626 HOMES$455,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,504,557
AVERAGE PRICE OF 620 MULTI-MILLION DOLLAR HOMES$993,887
AVERAGE PRICE OF 819 NEWLY BUILT HOMES$1,788,621
AVERAGE PRICE OF 126 HOMES WITH A POOL$652,094
AVERAGE PRICE OF 109 REDUCED PRICE HOMESAverage Home
Average Price | $996,293 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $416,116 |
2 bedrooms | $612,263 |
3 bedrooms | $596,856 |
4 bedrooms | $989,963 |
5 bedrooms | $2,046,964 |
Nashville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,569 | 2,848 | 3,106 | 3,186 | 3,091 |
Average Price | $1,006,183 | $1,028,096 | $1,015,254 | $1,011,640 | $1,025,454 |
Avg Price Change | -2.18% | +1.26% | +0.36% | -1.37% | +0.80% |
Median Price | $607,872 | $600,211 | $599,153 | $599,834 | $599,903 |
Med Price Change | +1.28% | +0.18% | -0.11% | -0.01% | +0.01% |
Avg Bedrooms | 2.66 beds | 2.65 beds | 2.67 beds | 2.68 beds | 2.69 beds |
Avg Bathrooms | 2.47 baths | 2.47 baths | 2.46 baths | 2.46 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 496 | $1,597,839 | 91 days |
Hillwood Comp High School | 389 | $875,673 | 108 days |
Maplewood Comp High School | 215 | $787,665 | 96 days |
Pearl Cohn Magnet High School | 305 | $770,316 | 71 days |
Whites Creek Comp High School | 262 | $762,912 | 173 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,626 | $996,293 | 100 days |
Distressed Homes | 1 | $455,000 | 48 days |
Multi-Million Dollar Homes | 620 | $2,504,557 | 124 days |
Newly Built Homes | 819 | $993,887 | 127 days |
Homes with a Pool | 126 | $1,788,621 | 114 days |
Reduced Price Homes | 109 | $652,094 | 61 days |