Lebanon Market Report
$740,958
AVERAGE PRICE OF 766 HOMES$2,475,154
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$475,666
AVERAGE PRICE OF 345 NEWLY BUILT HOMES$1,029,943
AVERAGE PRICE OF 29 HOMES WITH A POOL$634,711
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $740,958 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $389,684 |
3 bedrooms | $479,653 |
4 bedrooms | $713,700 |
5 bedrooms | $1,063,224 |
Lebanon Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 768 | 753 | 826 | 907 | 956 |
Average Price | $761,834 | $773,337 | $771,632 | $771,556 | $753,528 |
Avg Price Change | -1.51% | +0.22% | +0.01% | +2.39% | +11.44% |
Median Price | $453,849 | $453,022 | $459,249 | $461,985 | $448,115 |
Med Price Change | +0.18% | -1.37% | -0.60% | +3.10% | +3.04% |
Avg Bedrooms | 2.48 beds | 2.46 beds | 2.51 beds | 2.52 beds | 2.54 beds |
Avg Bathrooms | 2.13 baths | 2.08 baths | 2.13 baths | 2.15 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lebanon High School | 513 | $604,733 | 84 days |
Mt Juliet High School | 69 | $628,347 | 83 days |
Trousdale Co High School | 13 | $736,969 | 174 days |
Watertown High School | 45 | $601,655 | 67 days |
Wilson Central High School | 54 | $986,375 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 766 | $740,958 | 99 days |
Multi-Million Dollar Homes | 103 | $2,475,154 | 204 days |
Newly Built Homes | 345 | $475,666 | 70 days |
Homes with a Pool | 29 | $1,029,943 | 69 days |
Reduced Price Homes | 30 | $634,711 | 64 days |