Hendersonville Market Report
$729,555
AVERAGE PRICE OF 384 HOMES$2,627,446
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$639,875
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$870,339
AVERAGE PRICE OF 24 HOMES WITH A POOL$498,934
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $729,555 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $405,489 |
3 bedrooms | $487,178 |
4 bedrooms | $667,205 |
5 bedrooms | $911,796 |
Hendersonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 381 | 365 | 410 | 462 | 457 |
Average Price | $708,447 | $707,506 | $709,355 | $705,083 | $704,234 |
Avg Price Change | +0.13% | -0.26% | +0.61% | +0.12% | -0.04% |
Median Price | $558,436 | $552,003 | $559,063 | $562,558 | $565,753 |
Med Price Change | +1.17% | -1.28% | -0.63% | -0.57% | -0.39% |
Avg Bedrooms | 3.13 beds | 3.16 beds | 3.15 beds | 3.22 beds | 3.19 beds |
Avg Bathrooms | 2.65 baths | 2.68 baths | 2.68 baths | 2.73 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 161 | $674,953 | 76 days |
Hendersonville High School | 129 | $639,654 | 61 days |
Liberty Creek High School | 5 | $487,960 | 33 days |
Station Camp High School | 73 | $685,293 | 88 days |
White House High School | 1 | $250,000 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $729,555 | 79 days |
Multi-Million Dollar Homes | 35 | $2,627,446 | 186 days |
Newly Built Homes | 175 | $639,875 | 78 days |
Homes with a Pool | 24 | $870,339 | 53 days |
Reduced Price Homes | 16 | $498,934 | 27 days |